<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Anthony LoCascio's Blog</title>
	<atom:link href="http://www.just4tap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just4tap.com</link>
	<description>Keep up with the leader in dance networking technology and Veteran Tap Dog/Master Teacher Anthony LoCascio</description>
	<pubDate>Thu, 21 Aug 2008 06:14:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Top 10 Performance (competition) Things to Remember! by denise</title>
		<link>http://www.just4tap.com/2008/04/18/top-10-performance-competition-things-to-remember/#comment-6</link>
		<dc:creator>denise</dc:creator>
		<pubDate>Thu, 22 May 2008 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.just4tap.com/2008/04/18/top-10-performance-competition-things-to-remember/#comment-6</guid>
		<description>Thank you for these comments.  I agree totally.  We just finished a dance competition where you could not even hear the tap sounds from dancers.  There is no way the judges could hear because I was right up front and could not hear a sound.  It was a built stage and looked great but no tap coming through.  Students were doing fouettes...not 1 or 2 but 8 or 9.  It was pretty much judged on flash/costume, not tap.  Most groups did no more than running flaps, sh hop st and lots and lots of arms.  Hey, they were perfectly together but it was always very simple.  It can be very frustrating.  We did really well but even I think that some of my tap solos had muffled feet and scored high, or they were way ahead of their music ...but they were judged more on appearance.

The judges had about 2 comments each on the three tapes.  I know that it's a long day for judges but we need some kind of feedback.  I try to keep the level of difficulty up  for my students but it seems that it doesn't matter sometimes.  Do you judge on the difficulty level as well????

Thanks for listening.

Denise</description>
		<content:encoded><![CDATA[<p>Thank you for these comments.  I agree totally.  We just finished a dance competition where you could not even hear the tap sounds from dancers.  There is no way the judges could hear because I was right up front and could not hear a sound.  It was a built stage and looked great but no tap coming through.  Students were doing fouettes&#8230;not 1 or 2 but 8 or 9.  It was pretty much judged on flash/costume, not tap.  Most groups did no more than running flaps, sh hop st and lots and lots of arms.  Hey, they were perfectly together but it was always very simple.  It can be very frustrating.  We did really well but even I think that some of my tap solos had muffled feet and scored high, or they were way ahead of their music &#8230;but they were judged more on appearance.</p>
<p>The judges had about 2 comments each on the three tapes.  I know that it&#8217;s a long day for judges but we need some kind of feedback.  I try to keep the level of difficulty up  for my students but it seems that it doesn&#8217;t matter sometimes.  Do you judge on the difficulty level as well????</p>
<p>Thanks for listening.</p>
<p>Denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Dancer&#8217;s Health! by Health Professionals on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; More Dancer’s Health!</title>
		<link>http://www.just4tap.com/2008/03/28/more-dancers-health/#comment-3</link>
		<dc:creator>Health Professionals on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; More Dancer’s Health!</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.just4tap.com/2008/03/28/more-dancers-health/#comment-3</guid>
		<description>[...] More Dancer’s Health! The 2007 SIG Day included separate programs for: dance educators; physiotherapists and other allied health professionals; and dance movement researchers. The 16th Annual Meeting was held in West Palm Beach, Florida, USA in October 2006 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More Dancer’s Health! The 2007 SIG Day included separate programs for: dance educators; physiotherapists and other allied health professionals; and dance movement researchers. The 16th Annual Meeting was held in West Palm Beach, Florida, USA in October 2006 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Dancer&#8217;s Health! by Health Professionals on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; More Dancer&#8217;s Health!</title>
		<link>http://www.just4tap.com/2008/03/28/more-dancers-health/#comment-2</link>
		<dc:creator>Health Professionals on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; More Dancer&#8217;s Health!</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.just4tap.com/2008/03/28/more-dancers-health/#comment-2</guid>
		<description>[...] More Dancer&#8217;s Health! I have been on a health search lately. Almost 4 weeks ago a put my back out. I simply twisted, not e [...]</description>
		<content:encoded><![CDATA[<p>[...] More Dancer&#8217;s Health! I have been on a health search lately. Almost 4 weeks ago a put my back out. I simply twisted, not e [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
